1. Working via Bluetooth or USB Cable or 2.4G RF Wireless.
2. Image scanner, read codes from paper or LCD screen.
3. Can be programmed with prefix or suffix.
4. Scanner has flash memory, around 256KB.
5. Read 1D and 2D barcodes.
6. Design for daily use, Specially made for price-sensitive markets.
Form Factor | Handheld |
|
|||||||
Performance | Sensor | Image Type, CMOS Sensor | |||||||
Lightness | Max.100,000 Lux | ||||||||
Connectivity | Corded/Bluetooth/2.4G Wireless | ||||||||
Memory: | Maximum store 2000 pcs barcode under wireless mode | ||||||||
Symbologies | 2D | ||||||||
QR Code, Data Matrix, PDF417,Chinese sensible code ,etc. | |||||||||
1D | |||||||||
UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataBar ,etc. |
|||||||||
Precision | 1D ≥5mil | ||||||||
2D ≥7.5mil | |||||||||
Typical Depth of Field | Code 128 10mil 18bytes Paper Code | 60~200mm | |||||||
Code 128 18bytes Phone Code | 60~200mm | ||||||||
QR 10mil 160bytes Paper Code | 40~120mm | ||||||||
DM 15mil 100bytes Paper Code | 50~140mm | ||||||||
QR 18bytes Phone Code | 50~250mm | ||||||||
Print Contrast | 25% | ||||||||
Scan Angle | 54° (H) x 33° (V) | ||||||||
Communication | System Interface | USB HID Keyboard;USB Virtual COM Port | |||||||
Radio Interface | RF Wireless compatible with BT 4.0 SPP/HID/BLE mode | ||||||||
Power | Operating Voltage/Current | 3.3V/350MA | |||||||
Battery Volumn | 1200Mah | ||||||||
Physical | Dimensions | 125mm x 42mm x 25mm | |||||||
Weight | 60G | ||||||||
Environmental | Operating Temperature | 32° – 122° F / 0° – 50° C | |||||||
Storage Temperature | -40° – 158° F / -40° – 70° C | ||||||||
Humidity | 5%-95% (Non Condensing) | ||||||||
Certificates | FCC ,CE,Rohs | ||||||||
Accessories | Scanner x1 | ||||||||
USB receiver x1 | |||||||||
USB Cable x 1 | |||||||||
Quick Setup Guide x1 |