Designed and built to raise the bar, the C990 provides maximized performance and a reliable exterior. With its megapixel camera, the portable scanner achieves an entirely new level of performance that allows it to scan virtually every 1D and 2D barcode printed on paper, plastic and metal.
Form Factor | Handheld | |||||||
Performance | Light Source | 5600K White LED | ||||||
Lightness | At least 70000 lux | |||||||
Image (pixels) | 1 MP (1280 x 800) | |||||||
Connectivity | Corded/Bluetooth/2.4G Wireless | |||||||
Memory: | Maximum store 2000 pcs barcode under wireless mode | |||||||
Symbologies | 2D | |||||||
PDF 417,Micro PDF417,Data Matrix,QR Code,Micro QR,Aztec,MaxiCode | ||||||||
1D | ||||||||
UPC A / UPC E,EAN 8 / EAN 13,Code 128,Code 39,Code 93,Code 32,Code11,Codabar,Plessey,MSI,Interleaved 2 of 5,IATA 2 of 5,Matrix 2 of 5,Straight 2 of5,Pharmacode,RSS-14,RSS-14 Expanded,RSS-14 Limited,Composite Code -A,CompositeCode -B,Composite Code -C | ||||||||
Resolution | 1D ≥3mil | |||||||
2D ≥7mil | ||||||||
Typical Depth of Field | Code 39 -5 mil | 60 mm – 120 mm | ||||||
UPCA -13 mil | 35 mm – 310 mm | |||||||
Symbol Contrast | 25% | |||||||
Scan Angle | 54° (H) x 33° (V) | |||||||
Communication | System Interface | USB HID Keyboard;USB Virtual COM Port | ||||||
Radio Interface | RF Wireless compatible with BT 4.0 SPP/HID/BLE mode | |||||||
Power | Operating Voltage/Current | 3.3V/350MA | ||||||
Battery Volumn | 1200Mah | |||||||
Physical | Dimensions | 125mm x 42mm x 25mm | ||||||
Weight | 60G | |||||||
Environmental | Operating Temperature | 32° – 122° F / 0° – 50° C | ||||||
Storage Temperature | -40° – 158° F / -40° – 70° C | |||||||
Humidity | 5%-95% (Non Condensing) | |||||||
Certificates | FCC ,CE,Rohs | |||||||
Accessories | Scanner x1 | |||||||
USB receiver x1 | ||||||||
USB Cable x 1 | ||||||||
Quick Setup Guide x1 |