Form Factor | Handheld | ||||||
Performance | Image (Pixels) | 640 pixels (H)x480 pixels (V) | |||||
Light Source | (Aimer) Red color LED; (Illumination) White color LED | ||||||
Connectivity | Corded | ||||||
Symbologies | 2D | ||||||
PDF417, QR code, Matrix 2 of 5, MicroPDF417, Australian Post, Canada Post, Japan Post, MaxiCode, Codablock, Aztec, Dutch Post, TLC 39,DataMatrix, etc. | |||||||
1D | |||||||
Codabar, Code 11, Code 39, Code 93, Code 128/EAN128, EAN.UCC Composite, Interleaved 2 of 5,MSI Code, Planet, Plessey Code, Postnet, RSS, Standard 2 of 5, Telepen, UPC/EAN, etc | |||||||
Resolution | ≥ 5mil | ||||||
Typical Depth of Field | 5 mil (code39) | 30mm-90mm | |||||
13 mil (code39) | 40mm-195mm | ||||||
15mil(QR code) | 30mm-170mm | ||||||
23x23mm QR (Screen) | 100mm-500mm | ||||||
Symbol Contrast | 25% | ||||||
Scan Angle | Yaw(Skew) 65° Pitch 65° | ||||||
Interface | USB-HID; USB COM | ||||||
Operating Voltage | (3.3V~4.2V)±5% | ||||||
Dimensions | 60mm×165mm×95mm | ||||||
Weight | 160g | ||||||
Environmental | Operating Temperature | -20°-60° | |||||
Storage Temperature | -30°C to 70°C | ||||||
Humidity | 5%-95% (Non Condensing) | ||||||
Certificates | FC ,CE,Rohs | ||||||
Accessories | Scanner x1 | ||||||
USB Cable x 1 | |||||||
Quick Guide x1 |