NT-1200 | SCANNING MADE SIMPLE | |||||||
Form Factor | Handheld | |||||||
Performance | Light Source | |||||||
Red LED 632±10nm | ||||||||
Connectivity | Corded | |||||||
Symbologies | 1D | |||||||
EAN-8, EAN-13, Codabar, CODE11,CODE 39, CODE 93, CODE128, China Post, GS1-128, GS1 Limited, GS1 Omnidirectional, UPC-A, UPC-E, ISBN/ISSN, ISBT , Interleaved 2 of 5, Matrix 2 of 5,Industrial 2 of 5 , MSI,Plessey, ITF14. | ||||||||
Resolution | ≥4mil | |||||||
Typical Depth of Field | Code 39 | 5mil | 110-170mm | |||||
Code 39 | 20mil | 100-450mm | ||||||
Code 39 | 40mil | 240-480mm | ||||||
UPC/EAN 13 | 13mil | 100-250mm | ||||||
Symbol Contrast | 30% | |||||||
Scan Angle | Yaw(Skew) 60° Pitch 60° | |||||||
Interface | USB-HID; USB COM | |||||||
Operating Voltage | (3.3V~4.2V)±5% | |||||||
Dimensions | 65mm×165mm×95mm | |||||||
Weight | 170g | |||||||
Environmental | Operating Temperature | -20°-60° | ||||||
Storage Temperature | 40°-80 | |||||||
Humidity | 5%-95% (Non Condensing) | |||||||
Certificates | FC ,CE,Rohs | |||||||
Accessories | Scanner x1 | |||||||
USB Cable x 1 | ||||||||
Quick Guide x1 |