NT-1202 | SCANNING MADE SIMPLE | |||||||
Form Factor | Ring Scanner | |||||||
Performance | Image Sensor | 640 x 480 CMOS | ||||||
Illumination | Red LED 625±10nm | |||||||
Aiming | Red LED 625±10nm | |||||||
Connectivity | Corded | |||||||
Symbologies | 2D | |||||||
QR Code, Data Matrix, PDF417,Hanxin Code | ||||||||
1D | ||||||||
Code 128, UCC/EAN-128,AIM128,EAN-8,EAN-13,ISBN/ISSN,UPC-E,UPC-A,Interleaved 2 of5, itf-6, itf-4,Matrix 2 of 5 ,Industrial 25,Standard 25,Code39,Codebar,Code 93 ,Code 11,Plessey,MSI-Plessey, GS1-Data Bar(RSS), (RSS-14,RSS-Limited, RSS-Expand) | ||||||||
Resolution | ≥3mil | |||||||
Typical Depth of Field | EAN-13 | 50-365mm (13mil) | ||||||
Code 39 | 40-165mm (5mil) | |||||||
Data Matrix | 35-115mm (10mil) | |||||||
QR Code | 35-145mm (15mil) | |||||||
PDF 417 | 45-115mm(6067mil) | |||||||
Symbol Contrast | 25% | |||||||
Scan Angle | Yaw(Skew) 50° Pitch 50° | |||||||
Interface | USB-HID by default ; SPP; BLE; USB-COM are Optional | |||||||
Operating Voltage | (3.3V~4.2V)±5% | |||||||
Dimensions | 130 x 45 x 20mm | |||||||
Weight | 50g | |||||||
Environmental | Operating Temperature | -20C° – + 50 C° | ||||||
Storage Temperature | -40C° – + 70 C° | |||||||
Humidity | 5%-95% (Non Condensing) | |||||||
Certificates | FC ,CE,Rohs | |||||||
Accessories | Charging Base x1 | |||||||
USB Cable x 1 | ||||||||
Quick Guide x1 |