NT-1228BL | SCANNING MADE SIMPLE | |||||||
Form Factor | Handheld | |||||||
Performance | Image Sensor | |||||||
Illumination | Red LED 625±10nm | |||||||
Aiming | Red LED 625±10nm | |||||||
Connectivity | Corded/Bluetooth | |||||||
Communication Distance: | Maximum: 10 meters via bluetooth | |||||||
Memory: | Maximum store around 2000 pcs code128 under wireless mode | |||||||
Symbologies | 2D | |||||||
QR Code, Data Matrix, PDF417 | ||||||||
1D | ||||||||
UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Coda bar, MSI/MSI PLESSEY, GS1 DataBar |
||||||||
Resolution | ≥4mil | |||||||
Typical Depth of Field | Code 128 10mil 18bytes | 60-200mm | ||||||
Code 128 18bytes | 60-200mm | |||||||
QR 10mil 160bytes | 40-120mm | |||||||
DM 15mil 100bytes | 50-140mm | |||||||
QR 18bytes | 50-250mm | |||||||
Symbol Contrast | 25% | |||||||
Scan Angle | Yaw(Skew) 60° Pitch 60° | |||||||
Interface | USB-HID; USB COM | |||||||
Operating Voltage | (3.3V~4.2V)±5% | |||||||
Dimensions | 65mm×165mm×95mm | |||||||
Weight | 170g | |||||||
Environmental | Operating Temperature | -20°-60° | ||||||
Storage Temperature | 40°-80 | |||||||
Humidity | 5%-95% (Non Condensing) | |||||||
Certificates | FC ,CE,Rohs | |||||||
Accessories | Barcode Scanner x1 | |||||||
Bluetooth Dongle x1 (Optional) | ||||||||
USB Cable x 1 | ||||||||
Quick Guide x1 |