Lighting speed without compromising performance, the scanner features a powerful 2D engine that easily decodes most 1D and 2D barcodes with intuitive aiming accuracy. It also excels at reading barcodes on smart phone screens and barcodes that are poorly printed. It is the perfect solution for medical industry, retail stores, smart phone applications, and the banking industry.
Model: NT-90 |
|
|||||||||||
Form Factor | 2D Image Scan Module | |||||||||||
Performance | Aiming Element | 617nm LED x 8 | ||||||||||
Illumination Element | 617nm LED | |||||||||||
Image (pixels) | 1 MP (1280 x 800) | |||||||||||
Connectivity | Corded | |||||||||||
Type of Scan Module | 1D and 2D | |||||||||||
Symbologies | 2D | |||||||||||
PDF 417,Micro PDF417,Data Matrix,QR Code,Micro QR,Aztec,MaxiCode | ||||||||||||
1D | ||||||||||||
UPC/EAN/JAN, UPC-A &UPC-E,EAN-8 &EAN-13, JAN-8&JAN-13,ISBN/ISSN,Code39(with full ASCII),Codabar (NW7),Code128& EAN128, Code32, Code11, Codabar,MSI Plessey, Interleaved 2 of 5,Matrix 2 of 5, Straight 2 of5, IATA 2 of 5, Pharmacode GS1 DataBar (Omnidirectional (RSS-14) Stacked, Limited, Expanded, Expanded Stacked) Interleaved 2 of 5 | ||||||||||||
Resolution | ≥5mil | |||||||||||
Scanning Mode | Trigger & Auto Sense | |||||||||||
Symbol & Density | Code 39 -5 mil | 70mm-150mm | ||||||||||
UPCA -13 mil | 35 mm – 320 mm | |||||||||||
Data Matrix-10 mil | 35mm – 300mm | |||||||||||
Resolution 1D Code 39 | 4.8mil (0.122mm) | |||||||||||
Resolution 2D Data Matrix | 6.6mil (0.168mm) | |||||||||||
Symbol Contrast | 30% | |||||||||||
Indicator | Two-color LED (blue,red) | |||||||||||
Scan Field | 54° (H) x 33° (V) | |||||||||||
Interface | USB HID Keyboard;USB Virtual COM Port, RS-232 (Optional) | |||||||||||
Dimensions | 50.3mm×40mm×23.1mm | |||||||||||
USB Cable Length | 1.5meter | |||||||||||
Weight | 68g (Cable not included) | |||||||||||
Operating Voltage | 5 VDC +/-10% | |||||||||||
Operating Current | 300 mA +/-5% | |||||||||||
Drop resistance | Multiple drops on concrete from 1.8 meter height. | |||||||||||
Industrial level | IP65 | |||||||||||
Environmental | Operating Temperature | 32° – 122° F / 0° – 50° C | ||||||||||
Storage Temperature | -40° – 158° F / -40° – 70° C | |||||||||||
Humidity | 5%-95% (Non Condensing) | |||||||||||
Certificates | FC ,CE,RoHS | |||||||||||
Accessories | Module x1 | |||||||||||
USB Cable x 1 (Optional) |