Designed and built to raise the bar, the W8-X provides maximized performance and a reliable exterior. With its megapixel camera, the handheld scanner achieves an entirely new level of performance that allows it to scan virtually every 1D and 2D barcode printed on paper, plastic and metal. An afford stand is available for W serial scanner.
Model- W8-X |
|
|||||||||||
Form Factor | Handheld | |||||||||||
Performance | Light Source | 5600K White LED | ||||||||||
Lightness | At least 70000 lux | |||||||||||
Image (pixels) | 1 MP (1280 x 800) | |||||||||||
Connectivity | Corded/Cordless | |||||||||||
Memory: | Maximum store 2000 pcs barcode under wireless mode | |||||||||||
Symbologies | 2D | |||||||||||
PDF 417,Micro PDF417,Data Matrix,QR Code,Micro QR,Aztec,MaxiCode | ||||||||||||
1D | ||||||||||||
UPC A / UPC E,EAN 8 / EAN 13,Code 128,Code 39,Code 93,Code 32,Code11,Codabar,Plessey,MSI,Interleaved 2 of 5,IATA 2 of 5,Matrix 2 of 5,Straight 2 of5,Pharmacode,RSS-14,RSS-14 Expanded,RSS-14 Limited,Composite Code -A,CompositeCode -B,Composite Code -C | ||||||||||||
Resolution | 1D ≥4mil | |||||||||||
2D ≥7mil | ||||||||||||
Typical Depth of Field | Code 39 -5 mil | 60 mm – 120 mm | ||||||||||
UPCA -13 mil | 35 mm – 310 mm | |||||||||||
Symbol Contrast | 30% | |||||||||||
Scan Angle | 54° (H) x 33° (V) | |||||||||||
Communication | System Interface | USB HID Keyboard;USB Virtual COM Port | ||||||||||
Radio Interface | RF Wireless compatible with BT 4.0 SPP/HID mode | |||||||||||
Communication Distance: | Maximum: 100 meters under wireless mode | |||||||||||
Power | Operating Voltage | 5 VDC +/-10%,250 mA +/-5% | ||||||||||
Battery Volumn | 1800-2000mAh | |||||||||||
Physical | Dimensions | 65mm×165mm×95mm | ||||||||||
Weight | 170g | |||||||||||
IP Level | IP 42 | |||||||||||
Drop resistance | Multiple drops on concrete from 1,5 m height. | |||||||||||
Environmental | Operating Temperature | 32° – 122° F / 0° – 50° C | ||||||||||
Storage Temperature | -40° – 158° F / -40° – 70° C | |||||||||||
Humidity | 5%-95% (Non Condensing) | |||||||||||
Certificates | FCC ,CE,Rohs | |||||||||||
Accessories | Scanner x1 | |||||||||||
USB receiver x1 | ||||||||||||
USB Cable x 1 | ||||||||||||
Quick Setup Guide x1 |